Reachable nodes as of .
Top 10 countries with their respective number of reachable nodes are as follow.
| RANK | COUNTRY | NODES |
|---|---|---|
| 1 | United States | 2631 (27.79%) |
| 2 | Germany | 1668 (17.62%) |
| 3 | France | 685 (7.24%) |
| 4 | China | 520 (5.49%) |
| 5 | Netherlands | 454 (4.80%) |
| 6 | Canada | 400 (4.23%) |
| 7 | n/a | 343 (3.62%) |
| 8 | United Kingdom | 328 (3.46%) |
| 9 | Russian Federation | 310 (3.27%) |
| 10 | Singapore | 195 (2.06%) |
| More (96) | ||
Map shows concentration of reachable Bitcoin nodes found in countries around the world.
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Classic or Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes.