Reachable nodes as of .
Top 10 countries with their respective number of reachable nodes are as follow.
| RANK | COUNTRY | NODES |
|---|---|---|
| 1 | United States | 2622 (27.73%) |
| 2 | Germany | 1670 (17.66%) |
| 3 | France | 690 (7.30%) |
| 4 | China | 521 (5.51%) |
| 5 | Netherlands | 454 (4.80%) |
| 6 | Canada | 397 (4.20%) |
| 7 | n/a | 338 (3.57%) |
| 8 | United Kingdom | 328 (3.47%) |
| 9 | Russian Federation | 310 (3.28%) |
| 10 | Singapore | 195 (2.06%) |
| More (97) | ||
Map shows concentration of reachable Bitcoin nodes found in countries around the world.
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Classic or Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes.